Your Name_____________________________ Date_____________
|
|
PhotoCollage Storyboard Evaluation Chart | ||||
|
poor L1 |
good L2 |
Very good L3 |
Excellent L4 |
total | |
| completed project was submitted | 5 | 6 | 8 | 10 | |
| overall team contribution to the finished project | 10 | 14 | 17 | 20 | |
| all expectations were present in the finished project | 10 | 14 | 17 | 20 | |
| overall appearance of your project was visually appealing in accordance with design principles and your theme | 10 | 14 | 17 | 20 | |
| storyboard was was complete effective and carefully crafted for its purpose | 5 | 6 | 8 | 10 | |
| titles and callouts complete and effectively installed | 5 | 6 | 8 | 10 | |
| photos were rendered for crop/size/colour/light effectively | 5 | 6 | 8 | 10 | |
| Comments |
|
||||