Video
Evaluation Form |
||||
Video
Commercial Production Qualities |
total | |||
| Video was produced and posted online | 5 | |||
| Quality of your Promotional announcement /script / actor performance/ | 10 | 15 | 20 | |
| Met the requirements of target viewer (people you think would like your product) | 2 | 3 | 5 | |
| Ability to integrate green screen technology into your video | 2 | 3 | 5 | |
| Production was ready for delivery on time | 2 | 3 | 5 | |
| comments | /40 |
|||
name(s) of producers
|
||||
Video
Evaluation Form |
||||
Video
Commercial Production Qualities |
total | |||
| Video was produced and posted online | 5 | |||
| Quality of your Promotional announcement /script / actor performance/ | 10 | 15 | 20 | |
| Met the requirements of target viewer (people you think would like your product) | 2 | 3 | 5 | |
| Ability to integrate green screen technology into your video | 2 | 3 | 5 | |
| Production was ready for delivery on time | 2 | 3 | 5 | |
| comments | /40 |
|||
name(s) of producers
|
||||